Indian Prime Ministers (1947-2023)
The role of the Prime Minister in India is of paramount importance as the head of the government. Following a general election victory, the Indian President appoints the Prime Minister based on the nominated candidate from the winning political party, usually the leader of that party.
India witnessed the appointment of its inaugural Prime Minister in 1947, and as of 2023, Narendra Modi holds this esteemed position.
This article aims to provide a detailed list of the Prime Ministers of India, accompanied by an available PDF resource.
The list of Prime Ministers of India holds significant relevance, particularly in the context of the general awareness section of examinations such as UPSC and other government exams.
Looking ahead, the next general elections, determining the future Prime Minister, are slated for 2024. This article serves as a valuable resource for candidates seeking information on the Prime Ministers of India throughout the country’s history.
List of Indian Prime Minister
Across 72 years of independence, India has witnessed the leadership of 19 Prime Ministers. The table below outlines the list of Indian Prime Ministers, accompanied by the durations of their respective terms in office.
S.No | Prime Minister | Period |
1 | Pandit Jawaharlal Nehru | 15th Aug 1947- 27th May 1964 |
2 | Gulzarilal Nanda (interim) | 27th May 1964- 9th Jun 1964 |
3 | Lal Bahadur Shastri | 9th June 1964 -11th January 1966 |
4 | Gulzarilal Nanda | 11th January 1966- 24th January 1966 |
5 | Indira Gandhi | 24th January 1966- 24th March 1977 |
6 | Morarji Desai | 24th March 1977- 28th July 1979 |
7 | Charan Singh | 28th July 1979- 14th January 1980 |
8 | Indira Gandhi | 14th January 1980- 31st October 1984 |
9 | Rajiv Gandhi | 31st October 1984- 2nd December 1989 |
10 | Vishwa Pratap Singh | 2nd December 1989- 10th November 1990 |
11 | Chandra Shekhar | 10th November 1990-21st June 1991 |
12 | P. V Narasimha Rao | 21st June 1991- 16th May 1996 |
13 | Atal Bihari Vajpayee | 16th May 1996-1st June 1996 |
14 | H. D Deve Gowda | 1st June 1996- 21st April 1997 |
15 | Inder Kumar Gujral | 21st April 1997- 18th March 1998 |
16 | Atal Bihari Vajpayee | 18th March 1998- 22nd May 2004 |
17 | Dr Manmohan Singh | 22nd May 2004 -17th May 2014 |
18 | Narendra Modi | 26th May 2014 -23rd May 2019 |
19 | Narendra Modi | 30th May 2019 -Incumbent |
Narendra Modi stands as the 15th Prime Minister of India, excluding those who were re-elected. His tenure is characterized by being the fourth Indian Prime Minister to achieve two consecutive terms, marking a significant milestone. Additionally, Modi is the first non-Congress Party Prime Minister to complete two consecutive terms in office.