Check the Skill subject names along with subject codes for CBSE Class 12 exam 2024 below. Also, know about the marks distribution of the CBSE Board below.
CBSE CLASS 11th & 12th LIST OF SKILL SUBJECTS WITH SUBJECT CODE AND MARKS DISTRIBUTION
| S No. | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL |
| 1 | 801 | Retail | 60 | 40 |
| 2 | 802 | Information Technology | 60 | 40 |
| 3 | 803 | Web Application | 60 | 40 |
| 4 | 804 | Automotive | 60 | 40 |
| 5 | 805 | Financial Markets Management | 60 | 40 |
| 6 | 806 | Tourism | 60 | 40 |
| 7 | 807 | Beauty and Wellness | 60 | 40 |
| 8 | 808 | Agriculture | 60 | 40 |
| 9 | 809 | Food Production | 60 | 40 |
| 10 | 810 | Front Office operations | 60 | 40 |
| 11 | 811 | Banking | 60 | 40 |
| 12 | 812 | Marketing | 60 | 40 |
| 13 | 813 | Health Care | 60 | 40 |
| 14 | 814 | Insurance | 60 | 40 |
| 15 | 816 | Horticulture | 60 | 40 |
| 16 | 817 | Typography and Computer Application | 60 | 40 |
| 17 | 818 | Geospatial Technology | 60 | 40 |
| 18 | 819 | Electrical Technology | 60 | 40 |
| 19 | 820 | Electronic Technology | 60 | 40 |
| 20 | 821 | Multi-media | 50 | 50 |
CBSE Skill Subject Codes With Names
| S No. | SUBJECT CODE | SUBJECT NAME | THEORY | PRACTICAL |
| 21 | 822 | Taxation | 60 | 40 |
| 22 | 823 | Cost Accounting | 60 | 40 |
| 23 | 824 | Office Procedures and Practices | 60 | 40 |
| 24 | 825 | Shorthand (English) | 60 | 40 |
| 25 | 826 | Shorthand (Hindi) | 60 | 40 |
| 26 | 827 | Air-Conditioning and Refrigeration | 60 | 40 |
| 27 | 828 | Medical Diagnostics | 60 | 40 |
| 28 | 829 | Textile Design | 60 | 40 |
| 29 | 830 | Design | 50 | 50 |
| 30 | 831 | Salesmanship | 60 | 40 |
| 31 | 833 | Business Administration | 60 | 40 |
| 32 | 834 | Food Nutrition and Dietetics | 60 | 40 |
| 33 | 835 | Mass Media Studies | 60 | 40 |
| 34 | 836 | Library and Information Science | 60 | 40 |
| 35 | 837 | Fashion Studies | 60 | 40 |
| 36 | 841 | Yoga | 50 | 50 |
| 37 | 842 | Early Childhood Care and Education | 50 | 50 |
| 38 | 843 | Artificial Intelligence (New) | 50 | 50 |
| 39 | 844 | Data Science | 50 | 50 |
| 40 | 845 | Physical Activity Trainer (NEW) | 50 | 50 |
| 41 | 846 | Land Transportation Associate (NEW) | 50 | 50 |
| 42 | 847 | Electronics and Hardware (NEW) | 60 | 40 |
| 43 | 848 | Design Thinking and Innovation (NEW) | 50 | 50 |
